Stats
Posting volume and views of the official channels
How much the Hormozi team puts out on YouTube and how many views it gets. All uploads from the last 30 days, per channel.
1,700Uploads in 30 days
57Uploads per day
24.4MViews on those uploads
| Channel | Subscribers | Uploads (30 days) | per week | Videos | Shorts | Views (30 days) | Avg. views per upload |
|---|---|---|---|---|---|---|---|
| Alex Hormozi@AlexHormozi | 4.6M | 135 | 32 | 4 | 131 | 13M | 97K |
| Leila Hormozi@LeilaHormozi | 1.8M | 56 | 13.1 | 4 | 52 | 1.3M | 22K |
| MoreMozi@MoreMozi | 151K | 1,421 | 332 | 314 | 1,107 | 8.8M | 6,194 |
| Acquisition.com@ACQofficial | 117K | 0 | 0 | 0 | 0 | 0 | – |
| Sharran Srivatsaa@sharran | 222K | 88 | 21 | 8 | 80 | 1.3M | 14K |
| Total | 6.8M | 1,700 | 397 | 330 | 1,370 | 24.4M | 14K |
81% of uploads are Shorts. As of October 12, 2026. The numbers are refreshed automatically on a regular basis.
How it is measured
We count every public upload from the last 30 days per channel. Videos are long-form uploads, Shorts are everything else.
Views are the current views on exactly these uploads, not the views of the whole channel. Fresh uploads are still collecting views, so the number keeps growing.
YouTube only gives an approximate upload date (like "4 weeks ago"). At the edges of the window an upload may count a day early or late.